Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 7 $1,938,557 168
Adobe Acres 6 $330,833 59
Alameda 29 $663,631 151
Alamosa 10 $1,312,090 87
Alvarado 23 $535,295 64
Apache 32 $471,268 67
Armijo 3 $344,667 90
Arroyo Del Oso 22 $339,127 57
Atrisco 5 $442,980 201
Bandelier 69 $418,627 105
Barcelona 2 $267,500 100
Bel-air 16 $265,756 67
Bellehaven 7 $306,843 84
Bernalillo Elementary 1 $10,990,000 214
Carlos Rey 8 $271,988 55
Chamiza 17 $368,841 67
Chaparral 50 $423,419 63
Chelwood 17 $329,282 81
Cochiti 1 $250,000 21
Cochiti (y) 13 $416,350 94
Collett Park 17 $507,194 75
Comanche 22 $424,250 83
Corrales 1 $0 65
Dennis Chavez 30 $427,910 52
Dennis Chavez-belen 1 $320,000 41
Dolores Gonzales 10 $402,622 182
Double Eagle 100 $919,571 118
Duranes (y) 14 $475,536 118
E Stapleton 1 $579,000 68
East San Jose 7 $212,129 75
Edmund G Ross 21 $320,061 77
Edward Gonzales 36 $468,187 112
Emerson 12 $227,583 87
Eugene Field 10 $302,670 92
George I Sanchez Collaborative Community 15 $341,513 91
Georgia O Keeffe 53 $873,258 60
Governor Bent 21 $415,081 55
Griegos 22 $581,877 64
Hawthorne 8 $263,488 46
Helen Cordero 1 $0 110
Hodgin 15 $237,033 77
Hubert Humphrey 34 $546,756 77
Inez 14 $240,336 73
Janet Kahn School 7 $311,971 70
Joe Harris 1 $408,000 39
John Baker 27 $513,722 52
Kirtland 2 $337,500 39
Kit Carson 5 $303,600 88
La Luz 19 $249,980 96
La Mesa 5 $162,980 97
Lavaland 23 $234,303 170
Lew Wallace 34 $413,503 95
Longfellow 16 $194,175 184
Los Padillas 73 $91,005 1112
Los Ranchos 17 $692,846 230
Lowell 5 $326,500 55
Macarthur 9 $267,433 54
Manzano Mesa 31 $298,519 67
Maria M Hughes 24 $368,463 60
Mark Twain (y) 18 $314,144 36
Martin L King Jr 3 $504,967 32
Mary Ann Binford 21 $379,086 75
Matheson Park 19 $334,516 55
Mccollum 8 $219,725 53
Mission Avenue 31 $407,398 122
Mitchell 25 $295,400 73
Monte Vista 37 $385,554 71
Montezuma 15 $433,573 57
Montezuma Elementary 1 $675,000 56
Mountain View 7 $404,771 177
Navajo (y) 10 $1,360,490 60
North Star 36 $779,982 107
Onate (y) 40 $371,480 81
Osuna 18 $540,572 49
Painted Sky 26 $359,627 127
Pajarito 56 $187,872 900
Petroglyph 32 $492,950 103
Reginald Chavez 33 $446,839 121
Rio Rancho 2 $397,450 113
Rudolfo Anaya 17 $328,144 89
S R Marmon (y) 49 $369,760 126
S Y Jackson 32 $471,822 82
Sandia Base 3 $193,000 172
Sandia Vista 1 $425,000 39
Seven Bar 26 $361,755 75
Sierra Vista 45 $325,609 66
Sombra Del Monte 16 $335,806 62
Sunset View 102 $327,298 165
Tierra Antigua 72 $352,954 207
Tomasita 20 $298,220 53
Tres Volcanes 50 $445,918 70
Unknown 11 $397,627 105
Valle Vista 10 $343,380 81
Ventana Ranch 18 $371,783 45
Wherry 7 $161,486 182
Whittier 29 $310,762 101
Zia 23 $401,126 66
Zuni 20 $339,080 53

Login to My Homefinder