Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 6 $2,193,833 190
Adobe Acres 4 $302,625 87
Alameda 25 $728,084 152
Alamosa 8 $898,235 118
Alvarado 18 $484,578 68
Apache 29 $481,364 59
Armijo 4 $273,700 106
Arroyo Del Oso 22 $336,332 48
Atrisco 6 $406,500 156
Bandelier 74 $423,932 97
Barcelona 2 $272,500 52
Bel-air 17 $277,588 51
Bellehaven 13 $290,062 47
Bernalillo Elementary 1 $10,990,000 166
Carlos Rey 14 $294,136 70
Chamiza 25 $467,176 73
Chaparral 40 $414,111 68
Chelwood 16 $283,963 52
Cochiti (y) 22 $466,016 50
Colinas Del Norte 1 $414,990 4
Collett Park 18 $475,722 76
Comanche 24 $468,184 66
Corrales 1 $0 17
Dennis Chavez 25 $545,312 46
Dolores Gonzales 13 $406,985 144
Double Eagle 91 $959,354 102
Duranes (y) 11 $557,673 128
E Stapleton 3 $568,333 22
East San Jose 5 $225,000 123
Edmund G Ross 31 $339,410 76
Edmund G. Ross Elementary 1 $449,000 36
Edward Gonzales 34 $462,597 95
Emerson 9 $209,222 60
Eugene Field 11 $327,445 63
George I Sanchez Collaborative Community 19 $315,773 73
Georgia O Keeffe 54 $876,622 95
Georgia O'keeffe Elementary School 1 $3,195,000 393
Governor Bent 18 $376,200 60
Griegos 16 $519,794 98
Hawthorne 5 $245,000 14
Helen Cordero 1 $0 62
Hodgin 13 $234,685 94
Hubert Humphrey 43 $566,779 56
Inez 10 $294,080 65
Janet Kahn School 9 $326,633 55
John Baker 21 $449,080 45
Kirtland 3 $318,300 93
Kit Carson 7 $321,057 57
La Luz 21 $250,248 73
La Mesa 9 $179,422 43
Lavaland 21 $237,423 156
Lew Wallace 35 $388,786 102
Longfellow 17 $215,459 166
Los Padillas 75 $92,057 1048
Los Ranchos 20 $677,445 178
Lowell 6 $255,000 40
Macarthur 11 $245,273 58
Maggie Cordova 1 $340,000 33
Manzano Mesa 42 $311,260 62
Maria M Hughes 21 $347,705 56
Mark Twain (y) 13 $343,469 49
Mary Ann Binford 16 $436,039 79
Matheson Park 23 $313,417 56
Mccollum 10 $234,180 34
Mission Avenue 30 $355,745 118
Mitchell 26 $304,554 64
Monte Vista 37 $374,973 75
Montezuma 13 $491,077 72
Montezuma Elementary 2 $637,500 68
Mountain View 6 $414,650 171
Navajo (y) 3 $3,896,633 135
North Star 38 $762,921 88
Onate (y) 35 $375,817 80
Osuna 24 $503,471 51
Painted Sky 25 $338,376 109
Pajarito 55 $181,113 885
Petroglyph 34 $484,544 87
Puesta Del Sol 1 $215,000 27
Reginald Chavez 32 $517,644 117
Rio Rancho 3 $371,633 44
Rudolfo Anaya 19 $349,732 81
S R Marmon (y) 44 $376,943 109
S Y Jackson 31 $492,345 65
Sandia Base 3 $125,000 53
Seven Bar 33 $398,174 56
Sierra Vista 40 $305,250 65
Sombra Del Monte 19 $389,100 60
Sunset View 88 $336,476 185
Tierra Antigua 75 $341,590 182
Tomasita 18 $302,456 44
Tres Volcanes 40 $467,153 49
Unknown 15 $429,033 75
Valle Vista 7 $320,429 71
Ventana Ranch 11 $390,418 60
Wherry 8 $179,287 122
Whittier 22 $338,136 104
Zia 20 $491,965 67
Zuni 14 $374,486 93

Login to My Homefinder